Skip to content
Honoria Shop

New Year Honours List 1983

Knight Bachelor

A non-order knighthood awarded for public service or achievement.

About this award
Insignia of the Knight Bachelor
Insignia · Wikimedia Commons (Public domain)

Honours & Awards for Knight Bachelor in 1983

48 people

Other honours rounds with this award

Knight Bachelor in every other round - open one to see its recipients.

  1. 2026New Year (13) · Birthday (14)
  2. 2025New Year (22) · Birthday (14)
  3. 2024New Year (15) · Birthday (16)
  4. 2023New Year (19) · Birthday (19)
  5. 2022New Year (23) · Birthday (23)
  6. 2021New Year (18) · Birthday (18)
  7. 2020New Year (18) · Birthday (17)
  8. 2019New Year (20) · Birthday (20)
  9. 2018New Year (25) · Birthday (23)
  10. 2017New Year (24) · Birthday (17)
  11. 2016New Year (25) · Birthday (23)
  12. 2015New Year (22) · Birthday (30)
  13. 2014New Year (21) · Birthday (28)
  14. 2013New Year (25) · Birthday (28)
  15. 2012New Year (25) · Birthday (22)
  16. 2011New Year (18) · Birthday (21)
  17. 2010New Year (23) · Birthday (15)
  18. 2009New Year (21) · Birthday (20)
  19. 2008New Year (21) · Birthday (16)
  20. 2007New Year (25) · Birthday (21)
  21. 2006New Year (22) · Birthday (24)
  22. 2005New Year (24) · Birthday (25)
  23. 2004Birthday (23)
  24. 2003New Year (26) · Birthday (29)
  25. 2002New Year (26) · Birthday (28)
  26. 2001New Year (27) · Birthday (26)
  27. 2000New Year (43) · Birthday (28)
  28. 1999Birthday (27)
  29. 1998New Year (26) · Birthday (28)
  30. 1996New Year (31)
  31. 1995New Year (24) · Birthday (31)
  32. 1994New Year (32)
  33. 1993New Year (29) · Birthday (30)
  34. 1992New Year (28) · Birthday (30)
  35. 1991New Year (27) · Birthday (31)
  36. 1990New Year (33)
  37. 1989New Year (26) · Birthday (43)
  38. 1988New Year (32) · Birthday (35)
  39. 1987New Year (27) · Birthday (23)
  40. 1986New Year (32) · Birthday (31)
  41. 1985New Year (30)
  42. 1984New Year (2) · Birthday (27)
  43. 1983Birthday (36)
  44. 1982New Year (29)
  45. 1981New Year (35) · Birthday (34)
  46. 1980New Year (7) · Birthday (38)
  47. 1979New Year (26) · Birthday (28)
  48. 1978New Year (32) · Birthday (34)
  49. 1977New Year (32) · Birthday (45)
  50. 1976New Year (37) · Birthday (34)
  51. 1975New Year (39) · Birthday (34)
  52. 1974New Year (44) · Birthday (33)
  53. 1973New Year (36) · Birthday (39)
  54. 1972New Year (38) · Birthday (36)
  55. 1971New Year (32) · Birthday (33)
  56. 1970New Year (35) · Birthday (39)
  57. 1969New Year (33) · Birthday (39)
  58. 1968New Year (35) · Birthday (31)
  59. 1967New Year (36) · Birthday (38)
  60. 1966New Year (38) · Birthday (36)