Skip to content
Honoria Shop

Order Rank

Officer of the Order of the British Empire (OBE)

A rank within the Order of the British Empire recognising impactful regional or national service.

OBE
Officer of the Order of the British Empire (OBE) ribbon
Insignia of the Order of the British Empire
Insignia · Wikimedia Commons (CC BY-SA 4.0)

Awarded over time

Officer of the Order of the British Empire (OBE) appointments by year, split by honours list.

Honoriahonoria.co.uk

Honours rounds

The rounds behind the chart - open one to see the recipients.

  1. 2026New Year (279) · Birthday (278)
  2. 2025New Year (288) · Birthday (294)
  3. 2024New Year (298) · Birthday (272)
  4. 2023New Year (294) · Birthday (290)
  5. 2022New Year (311) · Birthday (302)
  6. 2021New Year (315) · Birthday (267)
  7. 2020New Year (280) · Birthday (308)
  8. 2019New Year (287) · Birthday (264)
  9. 2018New Year (252) · Birthday (249)
  10. 2017New Year (262) · Birthday (259)
  11. 2016New Year (286) · Birthday (248)
  12. 2015New Year (283) · Birthday (286)
  13. 2014New Year (289) · Birthday (279)
  14. 2013New Year (305) · Birthday (285)
  15. 2012New Year (297) · Birthday (282)
  16. 2011New Year (295) · Birthday (282)
  17. 2010New Year (255) · Birthday (294)
  18. 2009New Year (269) · Birthday (276)
  19. 2008New Year (272) · Birthday (269)
  20. 2007New Year (282) · Birthday (271)
  21. 2006New Year (284) · Birthday (279)
  22. 2005New Year (286) · Birthday (274)
  23. 2004New Year (294) · Birthday (285)
  24. 2003New Year (282) · Birthday (290)
  25. 2002New Year (292) · Birthday (283)
  26. 2001New Year (297) · Birthday (318)
  27. 2000New Year (436) · Birthday (308)
  28. 1999New Year (280) · Birthday (282)
  29. 1998New Year (293) · Birthday (306)
  30. 1997New Year (309)
  31. 1996New Year (331)
  32. 1995New Year (298) · Birthday (187)
  33. 1994New Year (301)
  34. 1993New Year (248) · Birthday (274)
  35. 1992New Year (263) · Birthday (234)
  36. 1991New Year (265) · Birthday (245)
  37. 1990New Year (242)
  38. 1989New Year (250) · Birthday (257)
  39. 1988New Year (249) · Birthday (247)
  40. 1987New Year (233) · Birthday (241)
  41. 1986New Year (244) · Birthday (243)
  42. 1985New Year (270) · Birthday (515)
  43. 1984New Year (575) · Birthday (289)
  44. 1983New Year (278) · Birthday (261)
  45. 1982New Year (237)
  46. 1981New Year (274) · Birthday (259)
  47. 1980New Year (137) · Birthday (275)
  48. 1979New Year (334) · Birthday (158)
  49. 1978New Year (339) · Birthday (310)
  50. 1977New Year (311) · Birthday (358)
  51. 1976New Year (131) · Birthday (297)
  52. 1975New Year (313) · Birthday (309)
  53. 1974New Year (328) · Birthday (308)
  54. 1973New Year (286) · Birthday (310)
  55. 1972New Year (290) · Birthday (295)
  56. 1971New Year (296) · Birthday (305)
  57. 1970New Year (306) · Birthday (305)
  58. 1969New Year (304) · Birthday (330)
  59. 1968New Year (315) · Birthday (305)
  60. 1967New Year (332) · Birthday (316)
  61. 1966New Year (286) · Birthday (309)
  62. 1965New Year (352) · Birthday (358)
  63. 1964New Year (348) · Birthday (394)
  64. 1963New Year (1) · Birthday (360)
  65. 1962New Year (372)
  66. 1961New Year (307)
  67. 1960New Year (352) · Birthday (331)
  68. 1959New Year (327) · Birthday (409)
  69. 1958New Year (323) · Birthday (335)
  70. 1957New Year (98) · Birthday (345)
  71. 1956New Year (313) · Birthday (389)
  72. 1955New Year (284) · Birthday (413)
  73. 1954New Year (88) · Birthday (576)
  74. 1953New Year (255) · Birthday (460)
  75. 1952New Year (326)
  76. 1951New Year (76)
  77. 1950New Year (243)
  78. 1949New Year (163) · Birthday (282)
  79. 1948New Year (356)
  80. 1947New Year (271) · Birthday (283)
  81. 1946New Year (447) · Birthday (324)
  82. 1945New Year (431) · Birthday (297)
  83. 1944Birthday (620)
  84. 1943New Year (84) · Birthday (663)
  85. 1941New Year (212) · Birthday (185)
  86. 1940New Year (51) · Birthday (59)
  87. 1939New Year (162) · Birthday (186)
  88. 1938New Year (116) · Birthday (203)
  89. 1937New Year (98) · Birthday (45)

The topics most recognised among Officer of the Order of the British Empire (OBE) recipients, sized by number of people. Click a tile to explore.

Community1,114Community — 1,114Education1,106Education — 1,106Public Service424Public Service — 424Local Government408Local Government — 408Business374Business — 374Charity346Charity — 346Export335Export — 335british-commercial-int…246british-commercial-interests — 246british-community-…234british-community-abroad — 234Political Service214Political Service — 214Music211Music — 211Higher Education204Higher Education — 204Medicine200Medicine — 200Sport196Sport — 196Healthcare191Healthcare — 191Young Peo…189Young People — 189Further E…187Further Education — 187Children162Children — 162NHS159NHS — 159Arts156Arts — 156DefenceDefence — 145british-f…140british-foreign-policy — 140Science a…134Science and Technology — 134Drama133Drama — 133Agricul…Agriculture — 114Charita…Charitable Service — 114Diversi…Diversity — 106Environment100Environment — 100Broadcasting99Broadcasting — 99Economy97Economy — 97british-inte…95british-interests-overseas — 95Heritage91Heritage — 91Nursing90Nursing — 90Disabi…Disability — 88PolicePolice — 87Families — 86Engineering — 82Tourism — 81Literature — 81Public Heal…81Public Health — 81Health79Health — 79Journalism77Journalism — 77Training76Training — 76Internation…75International Development — 75Policing — 75Construction — 74Art — 71Defence Industry — 69Health Care — 69Architec…68Architecture — 68Administ…68Administration Of Justice — 68Women67Women — 67Housing67Housing — 67Special …67Special Educational Needs — 67Internat…63International Trade — 63Social Care — 58Law — 56Innovat…Innovation — 56EqualityEquality — 56National Security — 56

Topics by number of recipients

A ranked list of every topic recognised among Officer of the Order of the British Empire (OBE) recipients is available below - show it to browse and filter the full set.

The Most Excellent Order of the British Empire is a British order of chivalry, rewarding valuable service in a wide range of useful activities. It comprises five classes of awards across both civil and military divisions, the most senior two of which make the recipient either a knight if male or a dame if female. There is also the related British Empire Medal, whose recipients are affiliated with the order, but are not members of it.

Background from Wikipedia (CC BY-SA 4.0).

About this honour

The Officer of the Order of the British Empire (OBE) recognises notable contribution to community or profession. It was established in 1917 by King George V, and is conferred by the British Crown.

It is awarded to individuals with regional or national impact, recognising impact at regional or national level, in areas such as public service, leadership and community impact.

Candidates are put forward through public nominations, assessed by the honours committee and approved by the Sovereign. Appointments are announced in the New Year Honours and the King's Birthday Honours. Recipients are invested at a royal ceremony.

Recipients may use the post-nominal letters OBE. Recipients wear the badge and ribbon. In the order of precedence it sits above member (MBE) and below commander (CBE).

It signifies notable regional or national service, representing service, leadership and impact.

Recipients

Showing the 1,497 most recent of 47,423 people in the record. Not all recipients are shown here, so the filters below search only these — browse all by year to reach the rest.

1,497 people

Linked data

The fourth grade of the Order of the British Empire, conferred for distinguished local or national service; post-nominal OBE.

Post-nominal
OBE
Wikidata
Q10762848

From the Honoria honours vocabulary (SKOS). exactMatch = Wikidata; closeMatch = The Gazette honours ontology (official but a 2008–2015 beta).

Related honours

See all honours & awards

Explore